Foreclosure, Bank Owned, REO in SCV
As of July 30, 2008 the following Foreclosures
Bank Owned or REO Homes are Listed and Active!
I have done my Home Work & will help you own one of these!
Call Me Right Away to See the Home that fits Your Needs!!!
or
Fill out the Form at the bottom of this page with your Criteria
and I Will Call & Email You With the Best Homes!!!
I have the Experience, Knowledge & Connections That You Need in this Market!Key-City Status Beds Baths Sq Ft List Price Yr Blt Tract Code HOA Fee
Valencia
VAL ACT 4.0 3.00 2156 $479,900 2004 Windsor Coll. {WNDSR)$120
VAL ACT 4.0 3.00 2363 $479,900 2004 Windsor Coll. {WNDSR)$110
VAL ACT 3.0 3.00 1962 $435,000 2004 Windsor Coll. {WNDSR)$125
VAL ACT 4.0 3.00 2156 $445,900 2005 Windsor Coll. {WNDSR)$116
VAL ACT 5.0 5.00 3322 $829,000 1996 Castlerock {CSRK) $31
VAL ACT 5.0 3.00 2850 $659,000 1996 Kentwood {KENT) $40
VAL ACT 5.0 3.00 2447 $599,999 1996 Kentwood {KENT) $36
VAL ACT 2.0 3.00 1090 $319,900 1995 Montana {MTNA) $240
VAL ACT 1.0 1.00 592 $188,100 1996 Rose Arbor {ROSE) $193
VAL ACT 1.0 1.00 592 $215,000 1996 Rose Arbor {ROSE) $196
VAL ACT 5.0 3.00 3144 $709,900 1999 Sandalwood {SNDL) $43
VAL ACT 2.0 3.00 1234 $374,900 1999 Mayfair {MAYF) $115
VAL ACT 4.0 3.00 1849 $449,900 1998 Nouvelle {NOUV) $36
VAL ACT 2.0 3.00 1484 $324,900 2002 Village Walk {VLWK) $222
VAL ACT 3.0 3.00 2137 $384,900 2005 Canterbury {CTERB) $65
VAL ACT 3.0 2.00 1798 $399,900 2005 Canterbury {CTERB) $180
VAL ACT 4.0 3.00 2137 $369,900 2005 Canterbury {CTERB) $200
VAL ACT 3.0 3.00 1798 $365,000 2005 Canterbury {CTERB) $169
VAL ACT 4.0 3.00 2137 $370,500 2005 Canterbury {CTERB) $190
VAL ACT 4.0 3.00 3437 $660,000 2004 Esperance {ESPER) $120
VAL ACT 3.0 2.00 1169 $299,900 1973 Fairways {FRWY) $165
VAL ACT 3.0 2.00 1296 $239,000 1971 Lakeshore {LSHR) $300
VAL ACT 3.0 2.00 1148 $240,000 1971 Lakeshore {LSHR) $300
VAL ACT 2.0 2.00 987 $159,000 1969 O O Condos {OORC) $280
VAL ACT 1.0 1.00 675 $129,900 1969 O O Condos {OORC) $213
VAL ACT 2.0 2.00 987 $160,000 1969 O O Condos {OORC) $312
VAL ACT 2.0 2.00 925 $255,000 1989 Siena Villas {SNVL) $206
VAL ACT 3.0 2.00 1128 $389,900 1980 Sunrise {SNRS) $45
VAL ACT 3.0 3.00 1356 $369,900 1984 Sunrise {SNRS) $42
VAL ACT 4.0 3.00 2309 $491,000 1971 Tempo {TMPO) $0
VAL ACT 3.0 3.00 2059 $344,900 1978 Vista Valencia {VVAL) $299
VAL ACT 3.0 3.00 1921 $310,000 1978 Vista Valencia {VVAL) $300
VAL ACT 4.0 3.00 2161 $498,500 2002 Backbay {BACKB) $132
VAL ACT 4.0 3.00 2272 $529,900 2001 Stoneypointe {STONY) $166
VAL ACT 4.0 3.00 2220 $495,900 2002 Stoneypointe {STONY) $140
VAL ACT 3.0 3.00 3149 $889,000 2001 The Island {TISLE) $186
VAL ACT 4.0 3.00 2859 $619,900 2004 Murano-Alta Vis{MURAN)$65
VAL ACT 3.0 2.00 1263 $285,250 1980 Today Homes {TDAY) $0
VAL ACT 4.0 3.00 2308 $539,900 1999 Carmelita {CARM) $274
VAL ACT 4.0 4.00 2725 $664,900 2003 Montanya {MONTA) $140
STEVENSON RANCH
SR ACT 3.0 3.00 2554 $634,900 1999 Enclave {ENCL) $131
SR ACT 3.0 3.00 1232 $315,000 1998 Bellagio {BELA) $105
SR ACT 3.0 3.00 1232 $339,900 2000 Bellagio {BELA) $175
SR ACT 2.0 2.00 1127 $299,900 1995 Crown Villas {CRNV) $210
SR ACT 3.0 3.00 1994 $464,500 1995 Custom St Ranch {CSTEV) $75
SR ACT 3.0 3.00 1232 $309,900 1990 Marblehead {MBHD) $250
SR ACT 5.0 3.00 2879 $649,900 1999 Oak Terrace {OAKT) $32
SR ACT 4.0 4.00 2823 $629,900 1998 Oak Terrace {OAKT) $32
SR ACT 4.0 3.00 2450 $669,000 1998 Ryland Summit {RSUM) $35
SR ACT 2.0 2.00 1130 $309,900 2005 Treana {TREA) $190
CASTAIC
CA ACT 3.0 2.00 1392 $245,900 1987 Stonegate {STGT) $132
CA ACT 3.0 2.00 1536 $234,900 1986 Stonegate {STGT) $130
CA ACT 6.0 5.00 3674 $999,900 2002 Hasley Estates {HASCE) $0
CA ACT 3.0 3.00 1503 $335,000 2001 Country Village {CTYV) $50
CA ACT 3.0 3.00 1861 $369,900 2000 Country Village {CTYV) $80
CA ACT 4.0 3.00 2200 $479,900 1992 Evergreen {EVGN) $0
CA ACT 4.0 3.00 2800 $465,900 1998 Hillcrest Park {HLCT) $0
CA ACT 4.0 3.00 2366 $499,000 2002 Belmont {BELM) $166
CA ACT 4.0 3.00 2870 $545,000 2003 Belmont {BELM) $87
CA ACT 5.0 3.00 3556 $499,900 2002 Canterbury Ht {CANTB) $84
CA ACT 3.0 3.00 1973 $476,300 1989 Cust Hasley Hills {CHSHL) $0
CA ACT 3.0 3.00 1973 $539,000 1989 North Bluffs {NBLF) $0
CA ACT 2.0 2.00 1028 $309,900 1985 Hillgate {HILG) $0
CA ACT 3.0 3.00 2022 $415,000 1986 Hillgate {HILG) $0
CA ACT 3.0 3.00 1638 $399,000 1986 Shadow Run {SHDR) $0
CA ACT 3.0 3.00 1986 $499,900 1998 Country Rose {CROS) $0
CA ACT 2.0 2.00 1046 $342,900 1985 Hidden Lake {HDNL) $0
CA ACT 3.0 3.00 1722 $427,050 1986 Hidden Lake {HDNL) $0
CA ACT 5.0 3.00 2860 $479,900 2000 Cedar Pt. N. Lake (CDPT) $155
CA ACT 4.0 3.00 1960 $350,000 2001 Castaic Oaks {CSTO) $143
CA ACT 3.0 2.00 1280 $295,000 1967 Meadowood {MDWD) $0
CA ACT 4.0 3.00 2230 $349,900 2004 Custom Val Verde {CVVER) $0
CA ACT 3.0 2.00 1120 $180,000 1983 Custom Val Verde {CVVER)$0
CA ACT 3.0 3.00 1962 $374,900 2005 Custom Val Verde {CVVER)$0
CA ACT 2.0 1.00 568 $175,000 1949 Custom Val Verde{CVVER$0
CA ACT 3.0 3.00 1696 $299,900 1990 Custom Val Verde {CVVER) $0
CANYON COUNTRY
CC ACT 3.0 2.00 944 $249,000 1983 Am Beauty Highld{AMBH) $234
CC ACT 2.0 2.00 795 $159,900 1987 Can Ctry Raquet {CCRQ) $160
CC ACT 2.0 2.00 795 $169,900 1987 Can Ctry Raquet {CCRQ) $160
CC ACT 3.0 2.00 1680 $132,900 1999 Can View Estate {CYVE) $890
CC ACT 2.0 2.00 1311 $96,900 1990 Can View Estates {CYVE) $900
CC ACT 1.0 1.00 652 $115,000 1984 Confetti {CONF) $176
CC ACT 2.0 2.00 850 $144,000 1984 Confetti {CONF) $199
CC ACT 5.0 2.00 1809 $399,900 1965 Four Oaks {4OAK) $0
CC ACT 3.0 3.00 2214 $445,900 1990 Inspiration(90/91){INSP)$75
CC ACT 3.0 2.00 1199 $230,000 1961 North Oaks Lower {NOKL) $0
CC ACT 3.0 2.00 982 $269,000 1961 North Oaks Lower {NOKL) $0
CC ACT 5.0 2.00 1849 $389,900 1966 North Oaks Lower {NOKL) $0
CC ACT 3.0 2.00 1080 $223,500 1962 North Oaks Lower {NOKL) $0
CC ACT 4.0 2.00 1144 $275,000 1962 North Oaks Lower {NOKL) $0
CC ACT 4.0 2.00 1144 $230,000 1962 North Oaks Upper {NOKU) $0
CC ACT 4.0 2.00 1260 $254,900 1962 North Oaks Upper {NOKU) $0
CC ACT 3.0 2.00 1400 $299,900 1967 Oakgrove {OKGR) $0
CC ACT 3.0 3.00 1759 $339,900 1999 Olypmic Crest {OLYC) $140
CC ACT 3.0 3.00 1759 $327,000 2001 Olypmic Crest {OLYC) $140
CC ACT 2.0 2.00 866 $144,900 1984 River Canyon {RVRCN) $220
CC ACT 2.0 2.00 866 $151,900 1984 River Canyon {RVRCN) $200
CC ACT 3.0 3.00 3459 $549,900 1999 Shadow Oaks {SHDO) $123
CC ACT 3.0 3.00 2526 $449,900 1987 Shangri-La(87/88){SHLA$118
CC ACT 3.0 2.00 1241 $250,000 1971 Skyblue {SKBL) $0
CC ACT 3.0 2.00 948 $179,900 1985 Amer Beauty Condo{ABCO$223
CC ACT 2.0 2.00 843 $149,900 1984 Amer Beauty Condo{ABCO$200
CC ACT 4.0 3.00 3039 $415,900 2004 Canyon Collect {CYNCO) $280
CC ACT 5.0 5.00 3812 $545,000 2004 Canyon Collect {CYNCO) $288
CC ACT 4.0 3.00 1973 $459,000 1972 Custom CC 2 (CCAN2) $0
CC ACT 3.0 1.00 1075 $400,000 1950 Custom CC 2 {CCAN2) $0
CC ACT 5.0 3.00 2484 $599,999 1979 Custom CC 2 {CCAN2) $0
CC ACT 4.0 2.00 1144 $264,900 1962 Custom CC 2 {CCAN2) $0
CC ACT 4.0 3.00 2530 $399,900 1969 Custom CC 2 {CCAN2) $0
CC ACT 4.0 3.00 1870 $384,900 1989 Landmark Vista {LDMV) $0
CC ACT 3.0 2.00 1198 $349,900 1985 Le House {LEHS) $0
CC ACT 4.0 3.00 1580 $299,900 2002 OakSprings Villas{OAKSP$275
CC ACT 4.0 3.00 1756 $396,500 1968 Pinetree {PTRE) $0
CC ACT 4.0 3.00 2176 $439,900 1967 Pinetree {PTRE) $0
CC ACT 5.0 3.00 2686 $527,000 2004 Stone Crest {STCR) $172
CC ACT 5.0 3.00 3660 $509,900 2004 Sunset Heights {SUNSH) $148
CC ACT 3.0 2.00 1263 $279,900 1969 Timberlane {TBLN) $0
CC ACT 3.0 3.00 1268 $289,900 1984 Tres Robles {TRES) $300
CC ACT 3.0 3.00 1262 $245,000 1983 Tres Robles {TRES) $195
CC ACT 3.0 3.00 2581 $484,500 1999 Custom CC 3 {CCAN3) $96
CC ACT 3.0 2.00 1858 $384,900 2003 Glen Brook {GLENB) $91
CC ACT 2.0 2.00 1022 $263,625 2004 Heather Ridge {HTRRG) $252
CC ACT 4.0 3.00 2551 $529,900 2004 Mayfair at Fair Oaks{MFFO$91
CC ACT 4.0 3.00 2478 $414,900 2005 Woodglen {WODGL) $98
CC ACT 3.0 3.00 1733 $382,500 1986 AmBeautyClassics{AMBC$125
CC ACT 4.0 3.00 1676 $349,900 1986 AmBeautyClassics{AMBC$125
NEWHALL
NE ACT 2.0 1.00 758 $218,500 1954 Downtown Newhall {CDNEW$0
NE ACT 3.0 2.00 1162 $326,500 1959 Atwood {ATWD) $0
NE ACT 3.0 2.00 1276 $510,000 1963 Happy Valley {HPVY) $0
NE ACT 4.0 3.00 2484 $499,900 2005 Oakridge {OKRG) $166
NE ACT 3.0 2.00 1007 $181,500 1979 Peach Condos {PCHC) $250
NE ACT 2.0 2.00 850 $163,500 1979 Peachland Condos {PCHC) $250
NE ACT 3.0 2.00 1007 $194,900 1979 Peach Condos {PCHC) $300
NE ACT 4.0 3.00 2508 $519,900 2006 Canyon Gate {CYNGA) $166
NE ACT 3.0 2.00 1292 $349,900 1959 Custom Newhall 4{CNEW4) $0
NE ACT 3.0 2.00 1028 $262,500 1949 Custom Newhall 4{CNEW4)$0
NE ACT 2.0 2.00 1254 $259,900 1965 Friendly Valley {FRV) $235
NE ACT 2.0 2.00 843 $137,900 1971 Friendly Valley {FRV) $307
NE ACT 4.0 3.00 2125 $394,900 2000 Meadowood {MEADO) $140
NE ACT 3.0 2.00 1364 $289,900 1984 Scenic Hills {SCHL) $303
NE ACT 3.0 3.00 1587 $369,900 1971 Serena Park Estates{SPES) $0
NE ACT 3.0 2.00 1128 $420,000 1968 Serena Park Estates{SPES) $0
NE ACT 3.0 2.00 1392 $389,900 1965 Serena Park Estates{SPES) $0
NE ACT 3.0 3.00 1587 $424,900 1971 Serena Park Estates{SPES) $0
NE ACT 2.0 1.00 810 $190,000 1990 Vista Del Canon {VDCN) $194
NE ACT 2.0 3.00 1075 $269,900 1992 Vista Del Canon {VDCN) $194
NE ACT 2.0 1.00 810 $204,500 1990 Vista Del Canon {VDCN) $199
NE ACT 4.0 3.00 2960 $519,899 2002 Lantana Hills {LANT) $168
NE ACT 4.0 3.00 2462 $469,900 2001 Lantana Hills {LANT) $168
NE ACT 3.0 3.00 1265 $190,000 1984 Sierra Village {SRVL) $185
NE ACT 2.0 2.00 913 $180,500 1984 Sierra Village {SRVL) $185
NE ACT 2.0 2.00 819 $300,000 1990 The Vistas {VAVI) $273
SAUGUS
SAU ACT 2.0 1.00 834 $173,900 1976 Bouquet Village {BVIL) $186
SAU ACT 2.0 1.00 834 $175,000 1977 Bouquet Village {BVIL) $186
SAU ACT 2.0 1.00 834 $169,955 1975 Bouquet Village {BVIL) $186
SAU ACT 2.0 1.00 834 $200,000 1974 Bouquet Village {BVIL) $186
SAU ACT 4.0 3.00 3196 $530,000 1984 Eldorado l {ELD1) $0
SAU ACT 4.0 3.00 2070 $489,000 1986 Eldorado lI {ELD2) $0
SAU ACT 4.0 2.00 1376 $359,900 1964 Emblem {EMBL) $0
SAU ACT 4.0 3.00 2072 $502,900 1966 Galaxy {GLXY) $0
SAU ACT 4.0 3.00 2322 $445,900 1979 Mountain View {MTVU) $0
SAU ACT 3.0 3.00 1824 $349,900 1972 New Home {NUHM) $33
SAU ACT 2.0 1.00 870 $204,900 1984 New Horizons {NHOR) $160
SAU ACT 3.0 3.00 1680 $369,900 1988 Rock Ridge {ROCK) $55
SAU ACT 3.0 3.00 1520 $267,500 2005 Sonrisa {SRISA) $230
SAU ACT 3.0 3.00 1373 $274,170 2000 Oak Lane {OAKL) $205
SAU ACT 3.0 3.00 1684 $329,900 2000 Oak Lane {OAKL) $225
SAU ACT 3.0 3.00 1690 $399,900 2001 Acacia {ACIA) $70
SAU ACT 3.0 3.00 1690 $389,600 2001 Acacia {ACIA) $226
SAU ACT 3.0 3.00 1726 $322,000 2001 Acacia {ACIA) $75
SAU ACT 4.0 3.00 3313 $629,900 2003 Canyon Ridge {CYNRG) $0
SAU ACT 3.0 3.00 2997 $589,900 2002 Estrella Vista {ESTRE) $98
SAU ACT 4.0 3.00 3295 $549,000 2004 Estrella Vista {ESTRE) $98
SAU ACT 3.0 3.00 1146 $299,900 1987 Mtn. View Ctyds{MTCO)$180
SAU ACT 3.0 3.00 1296 $299,900 1988 Mtn. View Ctyds{MTCO)$210
SAU ACT 2.0 2.00 1040 $285,000 1989 Mtn. View Villas{MTVV)$163
SAU ACT 5.0 4.00 3447 $524,000 2005Sage(Pac Crest){SAGPC$135
SAU ACT 6.0 5.00 3720 $654,900 2004 Sage(Pac Crest){SAGPC$135
SAU ACT 5.0 4.00 3143 $519,900 2003 Sonata {SONTA) $0
SAU ACT 4.0 3.00 3482 $658,875 2001 Wispering Oaks {WISRO) $0
SAU ACT 3.0 3.00 2420 $477,500 2001 Wisteria {WIST) $80
SAU ACT 3.0 3.00 1577 $335,900 2006 Citrus Groves {CGROV) $232
SAU ACT 4.0 3.00 3098 $525,000 2004 Madison(St.ClareMADSC)$70
SAU ACT 3.0 3.00 2283 $399,900 2006 Straw Fields {STRAF) $115
SAU ACT 3.0 3.00 1976 $456,000 2001 Wood Crest {WODCR) $0
