Homes & Life in Valencia & Santa Clarita, Ca. Six Flags Magic Mountain!

Foreclosures/Bank Owned Homes in Santa Clarita Valley!



Tony Lewis will negotiate for you & has the experience dealing with Bank Owned Homes!

Call Tony at 661-510-7975 to find a Bank Owned Home Today!

Address City BR Bath sqft LPrice yrblt Lot Size
23515 Lyons AV 254 VAL 2 2.00 987 $109,900 1969 423537
25735 HOGAN DR E9 VAL 3 2.00 1263 $158,000 1971 0
26109 Mcbean 54 VAL 2 2.00 1252 $199,900 1985 571076
24116 Victoria LN 65 VAL 2 2.00 990 $201,700 2001 52912
23811 Del Monte DR 122 VAL 2 2.00 1030 $211,200 1987 531830
23203 Faisan CT VAL 2 2.00 864 $219,000 1979 7163
25715 Turquesa DR VAL 3 2.00 1128 $260,000 1983 3762
23014 Elm Glen CR VAL 3 1.00 1056 $264,900 1974 13160
23932 Via Danza VAL 2 2.00 1225 $279,900 1968 4703
23824 Via Campana VAL 3 3.00 1962 $299,900 2004 59394
25869 Alegro DR VAL 3 2.00 1196 $299,900 1978 4594
25820 El Gato PL VAL 3 3.00 1356 $319,900 1984 4616
26942 Las Mananitas DR VAL 4 2.00 1637 $324,900 1973 6951
27045 Fairway LN VAL 3 3.00 1659 $334,900 2004 95983
25426 VIA DONA CHRISTA VAL 5 3.00 2289 $349,900 1973 6186
24652 Brighton DR A VAL 3 3.00 1850 $349,900 1989 716116
26825 Willow Creek LN 27 VAL 3 3.00 1844 $369,900 2001 29714
24632 Brighton DR B VAL 2 3.00 1581 $378,900 1989 716116
25320 Via Palacio VAL 5 3.00 2289 $384,900 1971 5232
24349 Alyssum PL VAL 4 2.00 1994 $399,000 2000 4759
25108 Avenida Rotella VAL 5 3.00 2336 $399,700 1968 5377
27579 Weeping Willow DR VAL 3 3.00 2366 $399,900 2004 4709
26368 Marsala DR VAL 4 3.00 1893 $404,000 1988 4940
29384 Via Milagro VAL 4 3.00 3708 $539,900 2003 7602
25516 Schubert CR 132 SR 2 2.00 1205 $214,900 1990 183465
25150 Steinbeck AV C SR 2 3.00 1164 $229,900 1990 117944
25232 CARSON WY SR 3 3.00 1763 $349,000 1991 5797
26074 Bates PL SR 4 3.00 2932 $509,900 1997 5468
26412 Kipling PL SR 4 3.00 2976 $532,000 2001 9534
18223 SOLEDAD CANYON RD 47 SCL 2 3.00 1098 $129,900 1982 0
14850 QUEZADA WY SCL 2 2.00 1035 $210,900 1983 15338
22901 Banyan PL 220 SAU 3 2.00 1040 $223,900 1988 297975
22003 Caceras ST SAU 3 2.00 1188 $230,000 1964 6102
25405 Holly Beach DR SAU 3 3.00 1684 $232,000 2001 9396
22915 Banyan PL 251 SAU 3 3.00 1286 $234,900 1988 297975
25418 Holly Beach DR 43 SAU 3 3.00 1790 $249,006 2001 10091
27209 Elias AV SAU 3 2.00 1188 $259,900 1964 5964
21419 Peggy Joyce LN SAU 4 3.00 1836 $269,900 1971 5763
27152 Cabrera AV SAU 3 2.00 1435 $272,900 1964 6191
20026 Christopher LN SAU 3 3.00 2283 $299,900 2007 4896
21042 Alaminos DR SAU 3 2.00 1566 $304,900 1966 6634
21461 Carol Sue LN SAU 4 3.00 1836 $334,900 1971 4348
27466 Garza DR SAU 4 2.00 2229 $334,900 1972 7771
27777 Ron Ridge DR SAU 4 3.00 2083 $379,900 1994 6761
22714 Pear CT SAU 4 3.00 1859 $389,900 1986 5186
19965 Rhona PL SAU 3 3.00 2391 $394,000 2000 6958
22110 Pamplico DR SAU 4 3.00 2407 $429,950 1989 7860
29029 Ironwood LN SAU 4 3.00 2896 $430,000 1999 5444
28996 Garnet Canyon DR SAU 4 3.00 2772 $437,500 2001 15938
20054 Hilltop CT SAU 4 3.00 3027 $438,900 1989 5641
28581 Agajanian DR SAU 3 3.00 2858 $458,000 2003 6125
21807 Carol CT SAU 5 3.00 3295 $504,900 2003 11358
19723 Spanish Oak DR NEWH 2 2.00 960 $69,900 1971 270995
19234 Avenue Of The Oaks D NEWH 2 1.00 806 $71,900 1963 2949
19714 Avenue Of The Oaks 54 NEWH 2 2.00 843 $97,900 1971 4635
18860 Vista Del Canon F NEWH 2 1.00 810 $114,900 1990 111062
24321 La Glorita CR NEWH 2 2.00 988 $119,900 1966 398590
24837 Apple ST E NEWH 2 2.00 1159 $139,700 1981 181854
19834 Sandpiper PL 61 NEWH 3 2.00 970 $153,900 1989 236712
19830 Sandpiper PL 54 NEWH 3 2.00 970 $154,000 1989 236712
19804 Sandpiper PL 9 NEWH 3 2.00 970 $154,900 1989 236712
26828 Circle Of The Oaks NEWH 2 2.00 1141 $170,000 1965 352518
22812 15th ST NEWH 2 1.00 758 $174,900 1958 5102
19406 San Marino CT NEWH 3 3.00 1812 $295,000 1992 9347
26541 Oak Crossing RD NEWH 5 3.00 1824 $319,000 1965 12261
24566 Ebelden AV NEWH 5 3.00 2913 $428,900 1989 5933
24578 Ebelden AV NEWH 5 4.00 3247 $429,900 1989 6125
23416 Glenridge DR NEWH 5 4.00 3681 $457,700 1987 9640
23710 La Salle Canyon RD NEWH 4 4.00 3100 $499,900 1979 172183
23841 Bella Vista DR NEWH 4 4.00 3116 $500,000 1995 5929
31950 Emerald LN CAST 3 2.00 1536 $159,900 1987 4769
29021 Concorse DR CAST 3 2.00 1300 $172,800 1989 4948
27580 Ruby LN CAST 3 2.00 1536 $199,900 1986 4741
28869 Paradise RD CAST 3 2.00 2232 $219,900 1969 1509634
31334 Castaic Oaks LN CAST 3 3.00 1522 $219,900 2001 2522
31767 Calle De Las Brisas CAST 3 3.00 1932 $235,600 2007 218235
30426 DAISY CT CAST 3 3.00 1386 $242,900 1997 7404
28021 Drywell CR CAST 3 2.00 1385 $254,900 1981 7420
31328 Nichols LN CAST 4 3.00 1960 $264,900 2001 230182
27802 Beacon ST CAST 2 2.00 1181 $299,900 1985 5722
29961 Crawford PL CAST 3 3.00 2052 $369,900 2002 6454
28619 Vineyard LN CAST 4 3.00 2800 $429,000 1998 6738
28017 Alton WY CAST 4 3.00 3020 $449,900 2002 7150
20079 Canyon View CANC 2 2.00 1080 $26,000 2000
19817 Crestview CANC 4 3.00 1674 $47,500 2000 0
27240 N Luther DR 503 CANC 1 1.00 652 $65,000 1984 1346
18128 Sundowner WY 1135 CANC 2 2.00 843 $85,000 1985 140000
18105 Sundowner WY 979 CANC 2 2.00 844 $89,000 1985 128923
27944 Tyler LN 441 CANC 3 2.00 934 $114,900 1984 107709
27945 Tyler LN 343 CANC 3 2.00 934 $117,600 1985 26753
27925 Tyler LN 733 CANC 3 2.00 948 $123,000 1984 61194
30650 Tick Canyon RD CANC 4 2.00 1969 $125,000 1957 217113
18085 Sundowner WY 606 CANC 2 2.00 848 $129,900 1984 166658
27617 Nugget DR 2 CANC 2 3.00 1127 $144,900 1985 119805
27605 Nugget DR 2 CANC 2 3.00 1127 $154,000 1985 119805
18145 Erik CT 228 CANC 2 2.00 1089 $160,000 1991 97000
18007 River CR 5 CANC 2 3.00 1127 $171,900 1984 102736
14958 Tulipland AV CANC 2 2.00 891 $227,900 1983 7443
27838 Bakerton AV CANC 4 2.00 1269 $233,900 1963 7665
20226 Fairweather ST CANC 4 2.00 1440 $235,000 1965 6945
28045 Lacomb DR CANC 4 2.00 1374 $255,000 1962 6878
15430 Nasturtium DR CANC 3 2.00 1149 $258,000 1972 7495
18916 Vicci ST CANC 3 2.00 1475 $259,000 1961 8307
20419 Delight ST CANC 5 3.00 2136 $267,900 1967 6838
17903 Wellhaven ST CANC 4 3.00 1680 $269,900 1964 7881
26825 Pamela DR CANC 3 3.00 1834 $285,000 1985 453252
30461 SUNROSE PL CANC 4 3.00 1625 $299,900 1994 11705
16801 La Veda AV CANC 5 3.00 2354 $299,900 1969 11595
29857 Wisteria Valley RD CANC 3 3.00 1464 $310,000 1983 8721
16744 La Veda AV CANC 3 3.00 2108 $314,900 1969 8303
27662 Burgundy Crossing LN CANC 4 3.00 2355 $315,000 2002 68877
29217 Flowerpark DR CANC 3 3.00 1871 $319,900 1969 8249
29629 Parkglen PL CANC 3 2.00 1606 $354,900 1992 5138
26814 Grommon WY CANC 4 3.00 2435 $354,900 1999 127910
28330 Linda Vista ST CANC 4 3.00 2748 $379,900 2004 9101
29136 Bentley WY CANC 4 3.00 3039 $380,000 2004 7462
27539 Trail Ridge RD CANC 4 3.00 2472 $619,000 1976 24442
15557 Condor Ridge RD CANC 5 6.00 5123 $828,500 1987 49331
13111 Sierra HY ADUL 1 1.00 800 $80,900 1928 4995
13344 Silver Canyon RD ADUL 2 1.00 856 $107,500 1980 9819
33358 Tyndall RD ADUL 3 2.00 1608 $137,750 2010 90993
11850 Spade Spring Canyon RD ADUL 4 2.00 1759 $239,900 1980 147369
9175 Yucca Hills RD ADUL 3 3.00 1544 $274,500 1988 108900
8634 Escondido Canyon RD ADUL 3 3.00 3018 $399,900 1989 264783
35729 Anthony RD ADUL 3 3.00 2719 $409,900 1985 217754
30278 Arrastre Canyon RD AC 3 2.00 1500 $154,900 1989 82305
33013 Rolling Ranch Rd AC 3 2.00 1584 $184,900 2002 268333
31751 Hughes Canyon RD AC 4 3.00 2167 $209,900 1984 460422
2947 Dwight Lee Street AC 3 2.00 1624 $224,900 2003 110860
6124 Escondido Canyon RD AC 5 4.00 2899 $249,000 1978 108670
31653 Lake Meadow RD AC 4 4.00 3178 $362,500 1984 57063
34042 Desert RD AC 4 3.00 2848 $369,900 2002 70105
32850 Big Springs RD AC 4 3.00 2379 $399,950 1989 242413
1902 Leandro RD AC 4 3.00 2454 $424,200 1991 42661

Write, Call or Text Tony with questions about Valencia, Stevenson Ranch, The Santa Clarita Valley or Santa Clarita, Ca.   -  Cell Direct - 661-510-7975  Office-661-702-4720  Email  tonyglewis@yahoo.com

You will be added to his monthly update and Newsletter to stay informed about the housing market & So. Ca. Activities!

Learn more about one of the Safest Cities that Boasts Six Flags Magic Mountain, the Valencia Mall, TPC at Valencia Westridge Golf Course, The Paseo Club a Private Tennis, Swim and Golf Training Club.  Top California Schools, Safety, Annual Events, Cleanliness, Friendly Neighborhoods, Community Involvement, Top PTA, Ice Skating Rinks, Colleges, Performing Arts Center & on and on... 

 

Contact Information
* First Name:
* Last Name:
* Email:
Phone:
Address:
City:
State: Zip:
Please send me updates:
General Information About Your Move
Where are you moving?
State: Zip:
When do you anticipate purchasing your new home?
Information About The Home You Are Looking For
Type of Home:
Approximately priced between: and
Number of Bedrooms:
Number of Bathrooms:
Interior Features & Preferences:
Living Room Family Room Fireplace
Hardwood Floors Den / Study Laundry Room
Other Important Interior Features:
Exterior Features & Preferences:
Swimming pool Spa Waterfront
Garage Tile roof Fenced
Other Important Exterior Features:
Additional Information
Have you ever been pre-qualified for a mortgage? No Yes
Do you have a down payment? No Yes
Have you had a credit report done lately? No Yes
Please use this space for any other comments or questions you might have.
Save my information.
* required field
Tony Lewis
Share |